⭐ Premium / Latest Platforms
| Model | MRP (₹) |
|---|---|
| Real 1 Mini RITE Power | 3,75,000 |
| Real 2 Mini RITE Power | 2,80,000 |
| Real 3 Mini RITE Power | 1,75,000 |
| More 1 Mini RITE Power | 2,50,000 |
| More 3 Mini RITE Power | 1,75,000 |
🔹 Opn S Series (Velox S Platform)
| Model | MRP (₹) |
|---|---|
| Opn S1 Mini RITE Power | 2,51,000 |
| Opn S2 Mini RITE Power | 1,51,000 |
| Opn S3 Mini RITE Power | 1,25,000 |
🔹 Zircon Series (Polaris Platform)
| Model | MRP (₹) |
|---|---|
| Zircon 1 Mini RITE Power | 97,000 / 1,15,000 |
| Zircon 2 Mini RITE Power | 57,000 / 79,000 |
🔹 Ruby Series
| Model | MRP (₹) |
|---|---|
| Ruby 1 Mini RITE Power | 94,000 |
| Ruby 2 Mini RITE Power | 46,000 |
🔹 Opn Series
| Model | MRP (₹) |
|---|---|
| Opn 1 Mini RITE Power | 2,26,000 |
| Opn 1 Custom Models (ITC/CIC/IIC/Power variants) | 2,51,000 |
| Opn 2 Models | 1,36,000 – 1,51,000 |
| Opn 3 Models | 1,16,000 – 1,26,000 |
🔹 Xceed Series (Ultra Power & Super Power)
| Model | MRP (₹) |
|---|---|
| Xceed 1 Ultra Power BTE | 1,75,000 |
| Xceed 2 Ultra Power BTE | 1,15,000 |
| Xceed 3 Ultra Power BTE | 70,000 |
| Xceed 2 Super Power BTE | 70,000 |
| Xceed 3 Super Power BTE | 45,000 |
🔹 Siya Series
| Model | MRP (₹) |
|---|---|
| Siya 1 (All variants) | 70,000 |
| Siya 2 (All variants) | 45,000 |
🔹 Alta Series
| Model | MRP (₹) |
|---|---|
| Alta 2 Pro Series | 2,41,000 |
| Alta 2 Series | 2,11,000 |
| Alta Pro | 1,71,000 |
| Alta | 1,51,000 |
| Alta 1 Pro | 1,26,000 |
🔹 Nera Series
| Model | MRP (₹) |
|---|---|
| Nera 2 Pro | 43,000 |
| Nera 2 | 31,000 |
🔹 Ria Series
| Model | MRP (₹) |
|---|---|
| Ria Pro | 37,000 |
| Ria 2 Pro | 37,000 |
| Ria 2 | 26,000 |
| Ria ITC Model | 35,000 |
🔹 Dynamo (High Power)
| Model | MRP (₹) |
|---|---|
| Dynamo SP 10 | 1,46,000 |
| Dynamo SP 8 | 81,000 |
| Dynamo SP 6 | 35,000 |
| Dynamo SP 4 | 28,000 |
🔹 INO & Geno Series
| Model | MRP (₹) |
|---|---|
| Ino Pro | 31,000 |
| Ino | 23,000 – 25,000 |
| Geno 1 | 31,500 |
| Geno 2 | 19,000 – 22,000 |
| Get Series | 16,000 – 19,000 |
🔹 Chilli / Hit / Tego / Intiga
| Model | MRP (₹) |
|---|---|
| Chilli SP9 | 1,09,000 |
| Hit Pro | 36,000 |
| Tego Pro | 33,000 |
| Tego | 25,000 |
| Intiga 6 | 1,25,000 |
🔹 Accessories Price List
| Accessory | Price (₹) |
|---|---|
| ConnectClip | 20,000 |
| Remote Control 3.0 | 20,000 |
| EduMic | 35,000 |
| TV Adapter 3.0 | 20,000 |
| Phone Adapter 2.0 | 20,000 |
| Desktop Charger | 8,500 |
| Rechargeable Batteries | 2,500 |
📑 Warranty Structure
| MRP Range | Warranty |
|---|---|
| Up to ₹24,000 | 24 Months |
| Above ₹24,000 | 30 Months |
| Above ₹1,26,000 | 36 Months |
| Above ₹2,00,000 | 42 Months |
📰 Complete Guide to Oticon Hearing Aid Pricing in India
Oticon is one of the world’s leading hearing aid manufacturers, offering solutions across premium, mid-range, and budget categories. The 2023 product portfolio introduces advanced BrainHearing™ technology platforms such as Polaris™, Velox™, Inium Sense™, and RISE 2™, delivering improved speech clarity, spatial awareness, and noise management.
1️⃣ Premium Category (₹1,75,000 – ₹3,75,000)
Models like Real 1, More 1, Opn S1 are engineered with:
- Artificial Intelligence sound processing
- 360° soundscape management
- Rechargeable lithium-ion batteries
- Direct Bluetooth streaming
These are ideal for professionals and users requiring superior performance in challenging listening environments.
2️⃣ Mid-Range Category (₹45,000 – ₹1,50,000)
Models such as Zircon, Siya, Ruby, Opn 2/3 provide:
- Adaptive directionality
- Speech Rescue technology
- Feedback management
- Smartphone app compatibility
Suitable for moderate to severe hearing loss patients.
3️⃣ Entry-Level Models (₹16,000 – ₹45,000)
Series like Geno, Nera, Ria, Ino, Get, Tego offer:
- Essential noise reduction
- Basic directional microphones
- Affordable solutions for daily communication needs
- These are best for seniors and first-time hearing aid users.
4️⃣ Power Hearing Solutions
Xceed and Dynamo series cater to severe-to-profound hearing loss with high output BTE devices up to 120 dB fitting range.
🎯 Conclusion
Oticon’s product portfolio covers:
- Basic affordable hearing aids
- Mid-range smart digital aids
- Premium AI-powered rechargeable devices
- Ultra-power BTE solutions
Pricing starts at approximately ₹16,000 and goes up to ₹3,75,000 depending on technology level and feature set.
Pingback: Hearing Aid Machine